4 Beds
4 Baths
3,046SqFt
Active
Creek front Wyoming ranch property with an immaculate home and oversized shop on 35 acres. This ranch style split bedroom home features a spacious kitchen/dining area with knotty pine cabinets, stainless appliances and engineered hard wood floors. The great room has vaulted ceilings and a 2-sided gas fireplace as the centerpiece along with a bonus/office room area. The spacious master bedroom has handcrafted tray ceilings, access to the back patio, a large master bathroom with double vanities, a jetted tub, an oversized master closet and a walk-in tile shower with dual shower heads. The home has 3 guest bedrooms with two ¾ bathrooms, a ½ bathroom, large laundry room, 2 heating systems (in-floor with a boiler and forced air) and a finished/attached 2 car heated garage. The 1920 square foot detached shop is heated and offers 2 RV bays with 12-foot doors and an office/bedroom with a ¾ bathroom. Also, there is 1680 square foot of attached shop space with 2 RV bays with 12-foot doors and 1 RV bay with a 16-foot door. Other amenities include: hay storage, 2 horse stalls with water hydrants and feed bunks, continuous metal fencing, dog kennel, 30 irrigated acres for livestock grazing. The field is leased for the 2025 season. There is a well for the irrigation of the yard. The property location offers future development potential with mountain views, privacy and large pine trees. The property is located 1 mile from downtown Powell.
Property Details | ||
---|---|---|
Price | $1,349,000 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size Area | 1524600 | |
Acres | 35 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Breakfast Bar,Ceiling Fan(s),Garage Door Opener,Handicap Access,Home Theater,Jetted Tub,Mud Room,Pantry,Sump Pump,Vaulted Ceiling(s),Walk-in Closet(s) | |
Exterior Features | Acreage Fenced,Barn,Corrals,Creek,Dirt Ditches,Fenced Yard,Fishing,Garden,Guest House,Horse Property,Hot Tub,Irrigated,Kennel/Dog Run,Landscaping,Loafing Shed,Natural Gas to Property,River Frontage,Shop,Sprinklers,Storage | |
Year Built | 2009 | |
Subdivision | None | |
View | Mountain(s) | |
Roof | Composition | |
Heating | Natural Gas,Forced Air | |
Lot Description | Level,Wooded | |
Parking Description | 2 Stalls,Attached | |
Geographic Data | ||
County | Park | |
Latitude | 44.777052 | |
Longitude | -108.761926 | |
Market Area | Powell - NW (Hwy 295 to Hwy 294 from Hwy 14A North) | |
Address Information | ||
Address | 738 Road 9, Powell, WY 82435 | |
Postal Code | 82435 | |
City | Powell | |
State | WY | |
Country | United States | |
Listing Information | ||
Listing Office | Canyon Real Estate, LLC | |
Listing Office Phone | 307-527-7092 | |
Listing Office Email | rita@canyonrealestate.net | |
Listing Agent | Lance Bower | |
Listing Agent Phone | 307-272-4114 | |
Special listing conditions | Standard | |
School Information | ||
District | Park County District #1 | |
MLS Information | ||
Days on market | 80 | |
MLS Status | Active | |
Listing Date | Apr 1, 2025 | |
Listing Last Modified | Jun 20, 2025 | |
MLS Area | Powell - NW (Hwy 295 to Hwy 294 from Hwy 14A North) | |
MLS # | 10031059 |
This information is believed to be accurate, but without any warranty.