4 Beds
3 Baths
2,585SqFt
Active
Rural living at its finest! Stunning property situated at the end of a cul-de-sac in a Small Southfork subdivision, about 9 miles from town. Superb views in all directions from the elevated 8+ acre homesite. Approx. 1.5 ac. sprinkler irrigated and landscaped yard. About 6.5 ac. of grass pasture, fenced with irrigation water available. Underground irrigation water lines to property. Absolutely gorgeous home with a great floorplan and many custom, top-quality features. Two massive timber, dark stained wood beam trusses accent the front entry and living room & sitting area. Lots of recessed lighting in the kitchen breakfast bar. Home has 2585 sf, 4 bedrooms (1 used as office), dark wood flooring, stone fireplace with wood stove insert for supplemental heat to the forced air propane furnace. Granite counters throughout, 17 ft granite topped breakfast bar, custom cabinets, SS appliances included. Roomy Master suite with large, tiled shower and big walk-in closet. Huge, vaulted entry portico and huge covered rear patio area with hot tub. Oversized 1142 sf, 3-car heated and insulated garage. Interior garage water fixtures. The paved driveway with circular front entry, exterior livestock fencing and maintenance free siding with tons of beautiful stonework make for a very striking visual appeal. Very private setting at the end of a private road cul-de-sac with 360° views of the lower Southfork Valley.
Property Details | ||
---|---|---|
Price | $1,395,000 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 352400 | |
Acres | 8.09 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Breakfast Bar,Garage Door Opener,Hot Tub,Pantry,Satellite Dish,Security System,Vaulted Ceiling(s),Walk-in Closet(s),Tankless Water Heater | |
Exterior Features | Acreage Fenced,Fenced Yard,Greenhouse,Horse Property,Hot Tub,Irrigated,Landscaping,Outbuilding(s),Production Ground,Sprinklers,Storage,Rain Gutters,Lighting - Exterior,Permeable Pavement,Private Entrance | |
Year Built | 2012 | |
Subdivision | Diamond Ridge | |
View | Cul-de-sac,Hills,Meadow (View),Mountain(s),Pasture (View),Ridge | |
Roof | Composition | |
Heating | Propane,Forced Air | |
Lot Description | Cul-de-Sac,Level,Rolling Slope | |
Parking Description | 3 Stalls,Attached,RV Access/Parking | |
Association Fee | 100 | |
Geographic Data | ||
County | Park | |
Latitude | 44.432154 | |
Longitude | -109.143038 | |
Market Area | Cody - South Fork - Lower | |
Address Information | ||
Address | 19 Ridge View Tr, Cody, WY 82414 | |
Postal Code | 82414 | |
City | Cody | |
State | WY | |
Country | United States | |
Listing Information | ||
Listing Office | BHHS Brokerage West, Inc. | |
Listing Office Phone | 307-587-6234 | |
Listing Office Email | office@BrokerageWest.com | |
Listing Agent | Gregory Sylvester | |
Listing Agent Phone | 307-899-3761 | |
Special listing conditions | None | |
Virtual Tour URL | https://silverwindsolutions.gofullframe.com/ut/19_Ridge_View_Trail.html | |
School Information | ||
District | Park County District #6 | |
MLS Information | ||
Days on market | 79 | |
MLS Status | Active | |
Listing Date | Mar 4, 2025 | |
Listing Last Modified | May 21, 2025 | |
MLS Area | Cody - South Fork - Lower | |
MLS # | 10030959 |
This information is believed to be accurate, but without any warranty.